Specifications:
| 15 HP Twin Spindle Chucker w/Optional Automatic Loader | |
| Machine Style(s): | Chucker |
| Spindle Direction: | Horizontal |
| Operation Type: | CNC |
| CNC Type: | Fanuc |
| Headstock | |
| Main Spindle Turning Diameter Max: | 9.450″ |
| Main Spindle Turning Length Max: | 6.500″ |
| Main Spindle Chuck Diameter: | 6.000″ |
| Tail Stock Quill And Body: | None |
| Multi Spindle | ||
| Num. Main Spindles: | 2 | |
| Main Spindle 1: | RPM:4,500 | HP:15.00 |
| RPM Opt:6,000 | HP Opt: | |
| Main Spindle 2: | RPM:4,500 | HP:15.00 |
| RPM Opt:6,000 | HP Opt: | |
| Tooling | ||
| Primary Tool Carrier: | Turret | |
| Max Tools: | Turning: | Rotary: |
| 10 | 10 | |
| Rotary Tool: | HP: | RPM: |
| 7.3 | 2,500 | |
| Second Tool Carrier: | Turret | |
| Max Tools: | Turning: | Rotary: |
| 10 | 10 | |
| Rotary Tool: | HP: | RPM: |
| 7.3 | 2,500 | |
| Num. Simultaneous Cutting Tools: | 2 | |
| Secondary Mill/Drill Function: | On-Center | Off-Center |
| Optional | None | |
| With ‘C’ Axis | With ‘Y’ Axis | |
| Optional | None | |
| Axes And Travels | ||
| Number Of Axes: | 4 | |
| Number Of Axes Opt: | 6 | |
| Number Of Axes Opt 2: | 6 | |
| Travel | Rapid Traverse | |
| X Axis | 5.590″ | 945ipm |
| Y Axis | 945ipm | |
| Z Axis | 6.500″ | 945ipm |
For more information or to sell a machine call us at (201) 315-4807