Specifications:
Maximum part size: 10.63” x 19.68” | Rapids: 590 ipr |
Swing over bed: 21.65” | Turret: 12 stations |
Swing over cross slide: 15.75” | OD tool: 1” |
Spindle nose: A2-6 | ID tool: 1.5” |
Spindle bore: 2.44” | Tail stock quill diameter: 3.54” |
Spindle speeds: 75-4200 rpm | Tail stock taper: #5 |
Spindle HP: 12/7.3 | Tail stock quill travel: 4.72” |
Z travel: 20.47” | Dimensions: 95.5” x 69.5” x 70” high x 9,670 lbs. |
Feed rates: 0.0001-39.37 ipr |
Equipped With:
Tail stock | Manuals |
Built in transformer | Hennig chip conveyor |
Shunk 8” 3-jaw, Md. THW-210-52 | OSP-700L controls with RS-232 |
Misc. chuck jaws and tool holders |
For more information or to sell a machine call us at (201) 315-4807