Specifications:
| NC SYSTEM | FS-18ITB(MAPPS) |
| C.A.P. FUNCTION | CAPS-L |
| LANGUAGE FOR C.A.P. SCREEN | English |
| CUSTOMER FACTORY VOLTAGE (V) | 220 V |
| FREQUENCY (HZ) | 60 HZ |
| SETTING UNIT | INCH |
| STANDARD | NOT COMPATIBLE TO EN |
| UL LABEL | PROVIDED |
| EXPORT TRADE CONTROL ORDER | APPLIED |
| PAINT COLOR | MORI IVORY & MORI BLUE |
| NAME PLATE COLOR | MORI BLUE |
| LANGUAGE ON NAME PLATES | ENGLISH |
| LANGUAGE OF INSTRUCTION MANUAL | ENGLISH |
| NOMINAL BED LENGTH | 1000 MM |
| SPINDLE (SPINDLE 1) OUTPUT (KW) | STANDARD (15/11 KW) |
| SPINDLE (SPINDLE 1) SPEED (MIN-1) | 4500 MIN-1 |
| SPINDLE (SPINDLE 1) THROUGH-SPINDLE HOLE DIA. (MM) | 73 MM DIA. |
| SPINDLE (SPINDLE 1) CHUCK THROUGH HOLE DIA. (MM) | 66 MM DIA. |
| SPINDLE CHUCK MANUFACTURER | KITAGAWA |
| SPINDLE HOLE TAPER | C6 |
| SPINDLE 2 | PROVIDED |
| SPINDLE 2 OUTPUT (KW) | HIGH-OUTPUT (15 KW) |
| SPINDLE 2 SPEED (MIN-1) | 6000 MIN-1 |
| SPINDLE 2 THROUGH-SPINDLE HOLE DIA. (MM) | 56 MM DIA. |
| SPINDLE 2 CHUCK CYLINDER TYPE | HOLLOW CHUCK (6″) |
| TURRET (TURRET 1) Y-AXIS | PROVIDED |
| TURRET (TURRET 1) MILLING FUNCTION | PROVIDED |
For more information or to sell a machine call us at (201) 315-4807