JTEKT/Toyoda FH500J
Horizontal Machining Center
$
SPECIAL OVERSTOCK SALE
Call or email Vince Trampus, VP of Sales
Specifications:
The FH500J and FH500J-50 are compact, high-speed horizontal machining centers featuring a 15,000 RPM spindle, tool-to-tool cycle time of .9 seconds, and a rapid feedrate of 2,362 ipm (60 m/min).
All FH500J models (#40 & #50) taper are equipped with a Direct Drive B Axis Table, featuring an index time (90 degrees) of 0.5 seconds and 360,000 degree positioning.
Pallet Size | 19.68″ x 19.68″ (500 mm x 500 mm) |
Table Index | Full NC table (360,000 positions) |
X-Axis Travel | 28.74” (730 mm) |
Y-Axis Travel | 28.74” (730 mm) |
Z-Axis Travel | 33.46” (850 mm) |
Max Workpiece Swing | 31.50” (800 mm) |
Max Workpiece Height | 39.37″ (1,000 mm) |
Maximum Work Load on the Pallet | 1,540 lb (700 kg) |
Spindle Output Torque | 295 ft-lb (400 Nm) |
Available Spindle | CAT#50 50HP 15,000 RPM (High Torque 303 Nm) |
Rapid Feedrate (X axis) | 2,362 ipm (60 m/min) |
Rapid Feedrate (Y axis) | 2,362 ipm (60 m/min) |
Rapid Feedrate (Z axis) | 2,362 ipm (60 m/min) |
Tool Storage Capacity | 60 Standard (119 Optional) |
Standard Floor Space | 91.73″ x 182.28″ (2,330 mm x 4,630 mm) |
Machine Height | 113″ (2,870 mm) |
Standard Net Weight | 29,700 lb (13,500 kg) |
Pallet Size | 19.68″ x 19.68″ (500 mm x 500 mm) |
Table Index | Full NC table (360,000 positions) |
X-Axis Travel | 28.74” (730 mm) |
Y-Axis Travel | 28.74” (730 mm) |
Z-Axis Travel | 33.46” (850 mm) |
Max Workpiece Swing | 31.50” (800 mm) |
Max Workpiece Height | 39.37″ (1,000 mm) |
Maximum Work Load on the Pallet | 1,540 lb (700 kg) |
Spindle Output Torque | 123 ft-lb (167 Nm) |
Available Spindle | CAT#40 30HP 15,000 RPM (0-15,000 in 1.9 sec) |
Available Spindle | CAT#50 30HP 15,000 RPM (0-15,000 in 2.6 sec) |
Rapid Feedrate (X axis) | 2,362 ipm (60 m/min) |
Rapid Feedrate (Y axis) | 2,362 ipm (60 m/min) |
Rapid Feedrate (Z axis) | 2,362 ipm (60 m/min) |
Tool Storage Capacity | 60 Standard (119 Optional) |
Standard Floor Space | 91.73″ x 182.28″ (2,330 mm x 4,630 mm) |
Machine Height | 113″ (2,870 mm) |
Standard Net Weight | 29,700 lb (13,500 kg) |
Pallet Size | 19.68″ x 19.68″ (500 mm x 500 mm) |
Table Index | Full NC table (360,000 positions) |
X-Axis Travel | 28.74” (730 mm) |
Y-Axis Travel | 28.74” (730 mm) |
Z-Axis Travel | 33.46” (850 mm) |
Max Workpiece Swing | 31.50” (800 mm) |
Max Workpiece Height | 39.37″ (1,000 mm) |
Maximum Work Load on the Pallet | 1,540 lb (700 kg) |
Spindle Output Torque | 295 ft-lb (400 Nm) |
Available Spindle | CAT#50 50HP 15,000 RPM (High Torque 303 Nm) |
Rapid Feedrate (X axis) | 2,362 ipm (60 m/min) |
Rapid Feedrate (Y axis) | 2,362 ipm (60 m/min) |
Rapid Feedrate (Z axis) | 2,362 ipm (60 m/min) |
Tool Storage Capacity | 60 Standard (119 Optional) |
Standard Floor Space | 91.73″ x 182.28″ (2,330 mm x 4,630 mm) |
Machine Height | 113″ (2,870 mm) |
Standard Net Weight | 29,700 lb (13,500 kg) |
Linear Position Accuracy | ± .00012″ (.003 mm) full stroke |
Linear Repeatability | ± .00008″ (.002 mm) |
Rotary Table Index Accuracy | ± 7 arc seconds |
Rotary Table Index Repeatability | ± 3.5 arc seconds |
Hydraulic Oil | Mobil DTE Oil Light (4.75 gal) |
Slideway Lubrication | Mobil Vactra #2 (1.1 gal) |
Spindle Bearing Lubrication | Mobil Velocite #6 (1.1 gal) |
Spindle Cooling | Mobil Velocite #3 (5.3 gal) |
Table Lubrication | Mobil Gear 600 XP 150 (.79 gal) |
Air Source | 56 ~ 70 psi (4 ~ 5 kgf / cm²) |
Power Capacity (Machine Wired: 208V – Transformer Not Included) | 51 kVA |
For more information or to sell a machine call us at (201) 315-4807