JTEKT/Toyoda FH1250SW
Horizontal Machining Center
$
SPECIAL OVERSTOCK SALE
Call or email Vince Trampus, VP of Sales
Specifications:
The FH1250SW is a quill-spindle horizontal machining center designed for heavy-duty operations. This machine’s unique 3,000 RPM spindle is ideal for boring and deep drilling, allowing workpieces previously requiring two operations to be completed on a single machine.
Pallet Size | 49.2″ x 49.2″ (1,250 mm x 1,250 mm) |
Table Index | Full NC table (360,000 positions) |
X-Axis Travel | 86.6″ (2,200 mm) |
Y-Axis Travel | 59” (1,500 mm) |
Z-Axis Travel | 72.8″ (1,850 mm) |
W-Axis Travel | 21.6″ (550 mm) |
Max Workpiece Swing | 84.49” (2,400 mm) |
Max Workpiece Height | 70.87” (1,800 mm) |
Maximum Work Load on the Pallet | 11,000 lb (5,000 kg) |
Spindle Output Torque | 968 ft-lb (1,313 Nm) |
Available Spindle | CAT#50 60HP 3,000 RPM (1,313 Nm) 5.1″ x 21.65″ Quill Boring Bar |
Rapid Feedrate (X axis) | 1,260 ipm (32 m/min) |
Rapid Feedrate (Y axis) | 1,260 ipm (32 m/min) |
Rapid Feedrate (Z axis) | 1,654 ipm (42 m/min) |
Tool Storage Capacity | 60 Standard (121 Optional) |
Standard Floor Space | 293″ x 390″ (7,450 mm x 9,900 mm) |
Machine Height | 178″ (4,520 mm) |
Standard Net Weight | 109,129 lb (49,500 kg) |
Pallet Size | 49.2″ x 49.2″ (1,250 mm x 1,250 mm) |
Table Index | Full NC table (360,000 positions) |
X-Axis Travel | 86.6″ (2,200 mm) |
Y-Axis Travel | 59” (1,500 mm) |
Z-Axis Travel | 72.8″ (1,850 mm) |
W-Axis Travel | 21.6″ (550 mm) |
Max Workpiece Swing | 84.49” (2,400 mm) |
Max Workpiece Height | 70.87” (1,800 mm) |
Maximum Work Load on the Pallet | 11,000 lb (5,000 kg) |
Spindle Output Torque | 968 ft-lb (1,313 Nm) |
Available Spindle | CAT#50 60HP 3,000 RPM (1,313 Nm) 5.1″ x 21.65″ Quill Boring Bar |
Rapid Feedrate (X axis) | 1,260 ipm (32 m/min) |
Rapid Feedrate (Y axis) | 1,260 ipm (32 m/min) |
Rapid Feedrate (Z axis) | 1,654 ipm (42 m/min) |
Tool Storage Capacity | 60 Standard (121 Optional) |
Standard Floor Space | 293″ x 390″ (7,450 mm x 9,900 mm) |
Machine Height | 178″ (4,520 mm) |
Standard Net Weight | 109,129 lb (49,500 kg) |
Pallet Size | 49.2″ x 49.2″ (1,250 mm x 1,250 mm) |
Table Index | Full NC table (360,000 positions) |
X-Axis Travel | 86.6″ (2,200 mm) |
Y-Axis Travel | 59” (1,500 mm) |
Z-Axis Travel | 72.8″ (1,850 mm) |
W-Axis Travel | 21.6″ (550 mm) |
Max Workpiece Swing | 84.49” (2,400 mm) |
Max Workpiece Height | 70.87” (1,800 mm) |
Maximum Work Load on the Pallet | 11,000 lb (5,000 kg) |
Spindle Output Torque | 968 ft-lb (1,313 Nm) |
Available Spindle | CAT#50 60HP 3,000 RPM (1,313 Nm) 5.1″ x 21.65″ Quill Boring Bar |
Rapid Feedrate (X axis) | 1,260 ipm (32 m/min) |
Rapid Feedrate (Y axis) | 1,260 ipm (32 m/min) |
Rapid Feedrate (Z axis) | 1,654 ipm (42 m/min) |
Tool Storage Capacity | 60 Standard (121 Optional) |
Standard Floor Space | 293″ x 390″ (7,450 mm x 9,900 mm) |
Machine Height | 178″ (4,520 mm) |
Standard Net Weight | 109,129 lb (49,500 kg) |
Linear Position Accuracy (X, Y, and Z axes) | ± .00012″ (±0.003 mm) full stroke |
Linear Repeatability (X, Y, and Z axes) | ± 0.00008″ (± 0.002 mm) |
Rotary Table Index Accuracy | ± 7 arc seconds |
Rotary Table Index Repeatability | ± 3.5 arc seconds |
W-axis Accuracy | ± 5 µ |
W-axis Repeatability | ± 3 µ |
Hydraulic Oil | Mobil DTE Oil Light (16.6 gal) |
Slideway Lubrication | Mobil Vactra #2 (1.5 gal) |
Spindle Bearing Lubrication | Mobil Velocite #6 (.76 gal) |
Spindle Cooling | Mobil Velocite #3 (18.5 gal) |
Table Lubrication | Mobil Gear 600 XP 150 (1.14 gal) |
Air Source | 56 ~ 70 psi (4 ~ 5 kgf / cm²) |
Power Capacity (Machine Wired: 208V – Transformer Not Included) | 69 kVA |
For more information or to sell a machine call us at (201) 315-4807