Highlights:
- BMT enables milling at speeds of up to 12,000 rpm (standard: 6,000 rpm)
- Up to 16 tools can be mounted on each turret
- Thick and robust machine structure
- ORC (Octagonal Ram Construction) maximizes the rigidity of the Turret 2 Y-axis
- The turtleneck structure prevents chip accumulation on Turret 2
Swing Over Bed: | 31.5″ |
Swing Over Cross Slide: | 31.5″ |
Max. Distance Between Spindle Large Noses: | 44.4″ |
Max. Turning Diameter: | 12.5″ |
Standard Turning Diameter: | 7.9″ |
Max. Workpiece Delivery Diameter: | 11.8″ |
Max. Turning Length: | 31.8″ |
Bar Capacity: | 2.5″ |
X1, X2, X3 Travel: | 8.2″ |
Y1, Y2, Y3 Travel: | 4.3″ |
Z1, Z3 Travel: | 11.8″ |
Z2 Travel: | 31.8″ |
B-Axis Travel: | 34.2″ |
Chuck Size (Spindle 1 & 2): | 8″ |
Through Spindle Hole Diameter: | 2.9″ |
Spindle Bearing Inner Diameter: | 4.7″ |
Min. Spindle Indexing Increment: | 0.001° |
Max Spindle Speed: | 5,000 RPM |
Spindle Motor (1 & 2): | 30 hp |
Max Rotary Tool Spindle Speed: | 6,000 RPM |
Rapid Traverse (X1, X2, X3): | 1181.1 IPM |
Rapid Traverse (Y1, Y2): | 787.4 IPM |
Rapid Traverse (Z1, Z2, Z3): | 1968.5 IPM |
Power On Time: | 21,501 Hours |
Cutting Time: | 13,532 Hours |
Fanuc 31iB CELOS-ERGOline Touch CNC Control | (2) Tool Presetters |
Chip Conveyor | (2) Additional Chucks |
For more information or to sell a machine call us at (201) 315-4807